|
Contest | City of Portland, Mayor |
Election Date | November 05, 2024 |
Report Date | December 02, 2024 03:05:02 PM |
Registered Voters in District | 467,917 |
|
Election Results |
Keith Wilson met the threshold for election. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 | | Round 20 |
Met threshold for election | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Keith Wilson |
Defeated | | James A Zehren | | Michael Necula | | James Atkinson IV | | Uncertified Write In | | Yao Jun He | | Saadiq Ali | | Dustin Witherspoon | | James Macdonald | | Shei'Meka (BeUtee) As-Salaam | | Michael Hayes | | Alexander Landry Neely | | Martin Ward | | Michael O'Callaghan | | Sharon Nasset | | Josh Leake | | Durrell Kinsey Bey | | Liv (Viva) Osthus | | Mingus Mapps | | Rene Gonzalez | |
Election threshold in this round | 154,982 votes | | 154,982 votes | | 154,934 votes | | 154,883 votes | | 154,706 votes | | 154,618 votes | | 154,535 votes | | 154,433 votes | | 154,249 votes | | 154,138 votes | | 153,997 votes | | 153,878 votes | | 153,462 votes | | 153,216 votes | | 152,876 votes | | 152,520 votes | | 152,145 votes | | 150,193 votes | | 144,924 votes | | 129,977 votes |
| # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round | votes transferred | # votes | % of votes in round |
Keith Wilson | 104,389 | 33.68% | | 104,389 | 33.68% | +21 | 104,410 | 33.70% | +43 | 104,453 | 33.72% | +32 | 104,485 | 33.77% | +41 | 104,526 | 33.80% | +39 | 104,565 | 33.83% | +97 | 104,662 | 33.89% | +92 | 104,754 | 33.96% | +94 | 104,848 | 34.01% | +331 | 105,179 | 34.15% | +318 | 105,497 | 34.28% | +345 | 105,842 | 34.48% | +503 | 106,345 | 34.70% | +421 | 106,766 | 34.92% | +674 | 107,440 | 35.22% | +819 | 108,259 | 35.58% | +7,297 | 115,556 | 38.47% | +11,952 | 127,508 | 43.99% | +26,014 | 153,522 | 59.06% |
Carmen Rubio | 69,215 | 22.33% | | 69,215 | 22.33% | +11 | 69,226 | 22.34% | +39 | 69,265 | 22.36% | +41 | 69,306 | 22.40% | +67 | 69,373 | 22.43% | +50 | 69,423 | 22.46% | +64 | 69,487 | 22.50% | +85 | 69,572 | 22.55% | +177 | 69,749 | 22.63% | +220 | 69,969 | 22.72% | +310 | 70,279 | 22.84% | +92 | 70,371 | 22.93% | +273 | 70,644 | 23.05% | +378 | 71,022 | 23.23% | +539 | 71,561 | 23.46% | +629 | 72,190 | 23.72% | +8,377 | 80,567 | 26.82% | +11,609 | 92,176 | 31.80% | +14,255 | 106,431 | 40.94% |
Rene Gonzalez | 55,267 | 17.83% | | 55,267 | 17.83% | +26 | 55,293 | 17.84% | +24 | 55,317 | 17.86% | +47 | 55,364 | 17.89% | +84 | 55,448 | 17.93% | +96 | 55,544 | 17.97% | +135 | 55,679 | 18.03% | +127 | 55,806 | 18.09% | +155 | 55,961 | 18.15% | +201 | 56,162 | 18.23% | +106 | 56,268 | 18.28% | +360 | 56,628 | 18.45% | +231 | 56,859 | 18.56% | +465 | 57,324 | 18.75% | +377 | 57,701 | 18.92% | +257 | 57,958 | 19.05% | +1,147 | 59,105 | 19.68% | +11,058 | 70,163 | 24.21% | -70,163 | | |
Mingus Mapps | 39,679 | 12.80% | | 39,679 | 12.80% | +9 | 39,688 | 12.81% | +35 | 39,723 | 12.82% | +38 | 39,761 | 12.85% | +51 | 39,812 | 12.87% | +91 | 39,903 | 12.91% | +48 | 39,951 | 12.93% | +59 | 40,010 | 12.97% | +144 | 40,154 | 13.03% | +272 | 40,426 | 13.13% | +199 | 40,625 | 13.20% | +130 | 40,755 | 13.28% | +212 | 40,967 | 13.37% | +434 | 41,401 | 13.54% | +537 | 41,938 | 13.75% | +360 | 42,298 | 13.90% | +2,858 | 45,156 | 15.03% | -45,156 | | | | | |
Liv (Viva) Osthus | 20,188 | 6.51% | | 20,188 | 6.51% | +6 | 20,194 | 6.52% | +46 | 20,240 | 6.53% | +35 | 20,275 | 6.55% | +54 | 20,329 | 6.57% | +64 | 20,393 | 6.60% | +53 | 20,446 | 6.62% | +33 | 20,479 | 6.64% | +271 | 20,750 | 6.73% | +109 | 20,859 | 6.77% | +482 | 21,341 | 6.93% | +143 | 21,484 | 7.00% | +519 | 22,003 | 7.18% | +351 | 22,354 | 7.31% | +364 | 22,718 | 7.45% | +866 | 23,584 | 7.75% | -23,584 | | | | | | | | |
Durrell Kinsey Bey | 2,685 | 0.87% | | 2,685 | 0.87% | +9 | 2,694 | 0.87% | +60 | 2,754 | 0.89% | +8 | 2,762 | 0.89% | +14 | 2,776 | 0.90% | +54 | 2,830 | 0.92% | +42 | 2,872 | 0.93% | +41 | 2,913 | 0.94% | +177 | 3,090 | 1.00% | +48 | 3,138 | 1.02% | +82 | 3,220 | 1.05% | +86 | 3,306 | 1.08% | +189 | 3,495 | 1.14% | +96 | 3,591 | 1.17% | +90 | 3,681 | 1.21% | -3,681 | | | | | | | | | | | |
Josh Leake | 2,340 | 0.75% | | 2,340 | 0.75% | +5 | 2,345 | 0.76% | +18 | 2,363 | 0.76% | +5 | 2,368 | 0.77% | +23 | 2,391 | 0.77% | +15 | 2,406 | 0.78% | +20 | 2,426 | 0.79% | +76 | 2,502 | 0.81% | +46 | 2,548 | 0.83% | +152 | 2,700 | 0.88% | +108 | 2,808 | 0.91% | +79 | 2,887 | 0.94% | +184 | 3,071 | 1.00% | +221 | 3,292 | 1.08% | -3,292 | | | | | | | | | | | | | | |
Sharon Nasset | 2,149 | 0.69% | | 2,149 | 0.69% | +6 | 2,155 | 0.70% | +19 | 2,174 | 0.70% | +8 | 2,182 | 0.71% | +33 | 2,215 | 0.72% | +45 | 2,260 | 0.73% | +47 | 2,307 | 0.75% | +73 | 2,380 | 0.77% | +83 | 2,463 | 0.80% | +117 | 2,580 | 0.84% | +123 | 2,703 | 0.88% | +123 | 2,826 | 0.92% | +220 | 3,046 | 0.99% | -3,046 | | | | | | | | | | | | | | | | | |
Martin Ward | 2,064 | 0.67% | | 2,064 | 0.67% | +8 | 2,072 | 0.67% | +7 | 2,079 | 0.67% | +8 | 2,087 | 0.67% | +21 | 2,108 | 0.68% | +24 | 2,132 | 0.69% | +45 | 2,177 | 0.70% | +56 | 2,233 | 0.72% | +18 | 2,251 | 0.73% | +59 | 2,310 | 0.75% | +66 | 2,376 | 0.77% | -2,376 | | | | | | | | | | | | | | | | | | | | | | | |
Michael O'Callaghan | 2,033 | 0.66% | | 2,033 | 0.66% | +14 | 2,047 | 0.66% | +31 | 2,078 | 0.67% | +7 | 2,085 | 0.67% | +36 | 2,121 | 0.69% | +23 | 2,144 | 0.69% | +63 | 2,207 | 0.71% | +89 | 2,296 | 0.74% | +49 | 2,345 | 0.76% | +130 | 2,475 | 0.80% | +163 | 2,638 | 0.86% | +185 | 2,823 | 0.92% | -2,823 | | | | | | | | | | | | | | | | | | | | |
Alexander Landry Neely | 1,863 | 0.60% | | 1,863 | 0.60% | +5 | 1,868 | 0.60% | +35 | 1,903 | 0.61% | +4 | 1,907 | 0.62% | +20 | 1,927 | 0.62% | +17 | 1,944 | 0.63% | +44 | 1,988 | 0.64% | +67 | 2,055 | 0.67% | +46 | 2,101 | 0.68% | +94 | 2,195 | 0.71% | -2,195 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael Hayes | 1,760 | 0.57% | | 1,760 | 0.57% | +8 | 1,768 | 0.57% | +18 | 1,786 | 0.58% | +11 | 1,797 | 0.58% | +29 | 1,826 | 0.59% | +15 | 1,841 | 0.60% | +29 | 1,870 | 0.61% | +99 | 1,969 | 0.64% | +45 | 2,014 | 0.65% | -2,014 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shei'Meka (BeUtee) As-Salaam | 1,164 | 0.38% | | 1,164 | 0.38% | +6 | 1,170 | 0.38% | +20 | 1,190 | 0.38% | +8 | 1,198 | 0.39% | +74 | 1,272 | 0.41% | +221 | 1,493 | 0.48% | +20 | 1,513 | 0.49% | +14 | 1,527 | 0.49% | -1,527 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Macdonald | 1,041 | 0.34% | | 1,041 | 0.34% | +58 | 1,099 | 0.35% | +31 | 1,130 | 0.36% | +4 | 1,134 | 0.37% | +33 | 1,167 | 0.38% | +25 | 1,192 | 0.39% | +88 | 1,280 | 0.41% | -1,280 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dustin Witherspoon | 934 | 0.30% | | 934 | 0.30% | +15 | 949 | 0.31% | +13 | 962 | 0.31% | +4 | 966 | 0.31% | +16 | 982 | 0.32% | +16 | 998 | 0.32% | -998 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Saadiq Ali | 862 | 0.28% | | 862 | 0.28% | +6 | 868 | 0.28% | +26 | 894 | 0.29% | +7 | 901 | 0.29% | +61 | 962 | 0.31% | -962 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Yao Jun He | 801 | 0.26% | | 801 | 0.26% | +6 | 807 | 0.26% | +12 | 819 | 0.26% | +13 | 832 | 0.27% | -832 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Uncertified Write In | 634 | 0.20% | | 634 | 0.20% | | 634 | 0.20% | | 634 | 0.20% | -634 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Atkinson IV | 571 | 0.18% | | 571 | 0.18% | +9 | 580 | 0.19% | -580 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael Necula | 324 | 0.10% | | 324 | 0.10% | -324 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James A Zehren | 0 | 0.00% | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Inactive ballots | 0 | | | 0 | | +96 | 96 | | +103 | 199 | | +354 | 553 | | +175 | 728 | | +167 | 895 | | +203 | 1,098 | | +369 | 1,467 | | +222 | 1,689 | | +281 | 1,970 | | +238 | 2,208 | | +833 | 3,041 | | +492 | 3,533 | | +680 | 4,213 | | +711 | 4,924 | | +750 | 5,674 | | +3,905 | 9,579 | | +10,537 | 20,116 | | +29,894 | 50,010 | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate. |
|
|